Who is buying what? |
Updated on: 04:58:57 Jul 04 2009 GMT |
|||
| Membership Plans | Last 7 days | Last 30 days | Last 90 days | % / Total |
|---|---|---|---|---|
| JA Developer Membership - 1 year | 24 | 83 | 272 | |
| JAEC - JoomlArt Extensions Club - 1 Year | 4 | 23 | 79 | |
| JAEC - JoomlArt Extensions Club - 3 Months | 3 | 11 | 39 | |
| JATC Standard Membership - 1 year | 104 | 421 | 1375 | |
| JATC Standard Membership - 3 months | 47 | 194 | 540 | |
Buy with 3 easy steps
Selec a package.
Pay via Paypal
Check your email.
Featured Plan
Payment Methods
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









Who is buying what?